Size Guide
Size Guide
To help you find the perfect fit, please refer to the size charts below before placing your order. If you are between sizes, we recommend choosing one size larger for a more comfortable fit.
| Size | US | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|---|
| S | 4-6 | 34-36 | 28-30 | 34-36 |
| M | 8-10 | 38-40 | 32-34 | 38-40 |
| L | 12-14 | 42-44 | 36-38 | 42-44 |
| XL | 16-18 | 46-48 | 40-42 | 46-48 |
| XXL | 20-22 | 50-52 | 44-46 | 50-52 |
Measurement Tips
- Use a soft measuring tape for the most accurate measurements.
- Measure your chest around the fullest part.
- Measure your waist at the natural waistline.
- Keep the measuring tape comfortably loose, not tight.
- If you prefer a relaxed fit, consider selecting one size up.